2017 |
Cardiff Half Marathon 2017 (CC) | 13.1 miles | 1:46:08 |
Riverfront 5km Time Trial | 5 km | 23:10 |
Best Newport parkrun in August (CC) | 5 km | 24:29 |
Rose Inn 4 Mile Series Best Result (CC) | 4 miles | 29:39 |
GLCL Road Race 5 - Cwmbran | 9 km | 1:23:00 |
GLCL Road Race 4 - Pontypool | 10 km | 1:06:00 |
GLCL Road Race 2 - Llanhennock (CC) | 8 km | 1:14:00 |
Gilwern Grunt 2017 (CC) | 7.5 miles | 1:30:04 |
Marathon 2017 results (CC) | 26.2 miles | 4:41:50 |
Newport Half 2017 Results (CC) | 13.1 miles | 1:50:39 |
5k Time Trial | 5 km | 24:15 |
December Parkrun 2016 Club Champ Results | 5 km | 26:54 |
2016 |
Any Marathon in 2016 (CC) | 26.2 miles | 4:30:19 |
Champagne Mile 2016 | 1 miles | 06:44 |
Cardiff Half Marathon 2016 (cc) | 13.1 miles | 1:50:34 |
Murder Mile (CC) Results | 1 miles | 13:51 |
Caerphilly 10K (CC) Results | 10 km | 50:28 |
Kymin Dash 2016 Results | 7 miles | 1:02:24 |
Newport Half Marathon 2016 Results | 13.1 miles | 1:51:13 |
2015 |
Champagne Mile 2015 | 1 miles | 07:05 |
Cardiff Half Marathon 2015 (CC) | 13.1 miles | 1:54:58 |
Crooked Mile 2015 (CC) | 1 miles | 06:47 |
Caerphilly 10k 2015 (CC) | 10 km | 49:04 |
Kymin Dash 2015 | 7.1 miles | 1:02:15 |
Merthyr half marathon 2015 | 13.1 miles | 1:59:22 |
Any Marathon in 2015 | 26.2 miles | 4:38:22 |
Gloucester 20 Miler 2015 | 20 miles | 3:22:23 |
City of Newport Half Marathon | 13.1 miles | 1:56:17 |
Pontypool 10K Home Run | 10 km | 53:00 |
December parkruns 2014 (CC) | 5 km | 26:26 |
2014 |
Prosseco Mile (Race 2) | 1 miles | 06:49 |
Cardiff Half Marathon 2014 | 13.1 miles | 1:53:18 |
Aug 2014 Crooked Mile | 1 miles | 07:01 |
Caerphilly 10K (CC) | 10 km | 51:05 |
Sirhowy Challenge (CC) | 10 miles | 1:40:17 |
VLM 2014 | 26.2 miles | 4:41:29 |
San Domenico 30k 2014 | 30 km | 3:05:54 |
Gloucester 20 Miler | 20 miles | 3:18:15 |
Any Marathon in 2014(CC) | 26.2 miles | 4:41:29 |
Admiral City of Newport Half Marathon (CC) | 13.1 miles | 1:51:00 |
Pontypool Home Run (CC) | 10 km | 51:45 |
2013 |
Cardiff Half Marathon Results (Club Championship) | 13.1 miles | 2:00:41 |
Best Newport Parkrun Result (Club Championship) | 5 km | 25:38 |
Murder Mile Results (Club Championship) | 1 miles | 14:28 |
Caerphilly 10K Results (Club Championship) | 10 km | 53:46 |
Newport Half Marathon Results (Club Championship) | 13.1 miles | 2:02:47 |
Pontypool 10K (Club Championship) | 10 km | 56:46 |