2018 |
Marathon results in 2018 | 26.2 miles | 3:48:34 |
2017 |
GLCL XC Race 1 - Parc Bryn bach | 7 km | 13:00 |
GLCL Road Race 5 - Cwmbran | 9 km | 2:15:00 |
Marathon 2017 results (CC) | 26.2 miles | 4:26:29 |
GLCL XC Race 4: Usk Results | 10 km | 02:14 |
2016 |
Any Marathon in 2016 (CC) | 26.2 miles | 4:21:38 |
1 Mile TT Race 2 | 1 miles | 07:31 |
2015 |
Elan Valley 10 Mile 2015 Results (CC) | 10 miles | 1:25:22 |
Tintern Trot 2015 (CC) | 6 miles | 1:01:34 |
VM London Marathon 2015 | 26.2 miles | 3:40:07 |
Kymin Dash 2015 | 7.1 miles | 1:00:35 |
Any Marathon in 2015 | 26.2 miles | 3:40:07 |
Wrexham Marathon 2015 | 26.2 miles | 3:43:24 |
Pontypool 10K Home Run | 10 km | 50:00 |
2014 |
Prosseco Mile (Race 2) | 1 miles | 07:36 |
Llanelli Great Welsh Marathon | 26.2 miles | 3:38:48 |
Any Marathon in 2014(CC) | 26.2 miles | 3:38:48 |
Pontypool Home Run (CC) | 10 km | 49:02 |
2013 |
Champagne Mile Results | 1 miles | 06:44 |
Best Newport Parkrun Result (Club Championship) | 5 km | 23:08 |
Murder Mile Results (Club Championship) | 1 miles | 13:32 |
Scenic 7 Results (Club Championship) | 7 miles | 58:14 |
Any 2013 Marathon (Club Championship) | 26.2 miles | 3:33:57 |