2017 |
Riverfront 5km Time Trial | 5 km | 28:01 |
Best Newport parkrun in August (CC) | 5 km | 28:25 |
Crooked Mile 2017 (CC) | 1 miles | 08:26 |
5km Time Trial: Riverfront parkrun | 5 km | 27:07 |
Newport Half 2017 Results (CC) | 13.1 miles | 2:08:41 |
5k Time Trial | 5 km | 26:39 |
2016 |
Champagne Mile 2016 | 1 miles | 07:48 |
Cardiff Half Marathon 2016 (cc) | 13.1 miles | 1:58:50 |
Any Newport parkrun in December 2015 | 5 km | 27:16 |
2015 |
Cardiff Half Marathon 2015 (CC) | 13.1 miles | 2:02:29 |
Caerphilly 10k 2015 (CC) | 10 km | 58:35 |
Pontypool 10K Home Run | 10 km | 58:47 |
December parkruns 2014 (CC) | 5 km | 27:38 |
2014 |
Cardiff Half Marathon 2014 | 13.1 miles | 2:09:56 |