2017 |
Rose Inn 4 Mile Series Best Result (CC) | 4 miles | 27:05 |
GLCL Road Race 4 - Pontypool | 10 km | 50:00 |
5km Time Trial: Riverfront parkrun | 5 km | 21:10 |
Newport Half 2017 Results (CC) | 13.1 miles | 1:37:45 |
5k Time Trial | 5 km | 23:46 |
December Parkrun 2016 Club Champ Results | 5 km | 29:05 |
2016 |
Cardiff Half Marathon 2016 (cc) | 13.1 miles | 1:32:39 |
Crooked Mile (CC) | 1 miles | 06:13 |
1 Mile TT Race 2 | 1 miles | 06:31 |
Caerphilly 10K (CC) Results | 10 km | 44:21 |
Kymin Dash 2016 Results | 7 miles | 55:56 |
Newport Half Marathon 2016 Results | 13.1 miles | 1:36:10 |
Any Newport parkrun in December 2015 | 5 km | 22:27 |
2015 |
Champagne Mile 2015 | 1 miles | 06:16 |
Cardiff Half Marathon 2015 (CC) | 13.1 miles | 1:41:06 |
Caerphilly 10k 2015 (CC) | 10 km | 45:00 |
1 Mile Time Trial - Race 1 | 1 miles | 06:30 |
Spring 2015 5k Time Trial | 5 km | 27:05 |
Worcester Half-marathon 2015 | 13.1 miles | 2:09:18 |
City of Newport Half Marathon | 13.1 miles | 1:36:29 |
December parkruns 2014 (CC) | 5 km | 36:14 |
2014 |
Prosseco Mile (Race 2) | 1 miles | 06:21 |
5k Time Trial (Pre Cardiff Half Marathon) | 5 km | 20:56 |
Aug 2014 Crooked Mile | 1 miles | 06:11 |
Aug 2014 Track Mile - Groups 3 & 4 | 1 miles | 06:11 |