Submitted by AJ on
Result Date:
Friday, 24 August 2018 - 6:11pm
Position | Name (click to view more results) |
---|---|
1 | Sandra Chipper |
2 | Jeff Wherlock |
3 | Nicky Collin |
4 | Martin Norton |
5 | Phil Boorman |
6 | Antoinette Dumayne |
7 | James Kershaw-Naylor |
8 | Emma Wookey |
9 | Jack Rowland |
10 | Sarah Lauder |
11 | Antony Wright |
12 | Ceri Donovan |
13 | Oliver Hughes |
14 | Christopher Collis |
15 | Olly Hughes |
16 | Richard Basham |
17 | Martyn Bidwell |
18 | Gavin Perkins |
19 | Kevin Dupé |
20 | Chris Jones |
21 | David Brown |
22 | Paul Dursley |
23 | Huw Evans |
24 | Desmond Jones |
25 | Chris Gentle |
- Log in to post comments