Submitted by AJ on
Result Date:
Monday, 9 October 2017 - 1:45pm
Position | Name (click to view more results) |
---|---|
1 | Sandra Chipper |
2 | Nicky Collin |
3 | Emma Wookey |
4 | Victoria Hobbs |
5 | Paula Williams |
6 | Sarah Lauder |
7 | Marina Wright |
8 | Rachel Bowen |
9 | Liz Richards |
10 | Rachel Kennedy |
11 | Helen Thomas |
12 | Sonja Breese |
13 | Janet Richards |
14 | Cerianne Jenkins |
15 | Michelle Clabon |
16 | Suzanne Mainwaring |
17 | Leanne Phillips |
18 | Ceri Donovan |
19 | fern Powell |
20 | Valerie Clare |
21 | Susan Webster |
22 | Jayne Bentall |
23 | Tracy Burton |
24 | Gaynor Lugg |
25 | Bernadette Davies |
26 | Morwenna Phillips |
27 | Yvonne Forsey |
28 | Charlotte Leigh |
29 | Celia Marsh |
30 | Joanne Henshall |
31 | Gwyn Howells |
32 | Michael Griffiths |
33 | Martin Norton |
34 | Paul Bruton |
35 | Rhys Knight |
36 | Jon Belcher |
37 | Phil Boorman |
38 | Andrew Wright |
39 | Jack Rowland |
40 | Robert Davies |
Pages
- Log in to post comments