Submitted by AJ on
Result Date:
Tuesday, 29 August 2017 - 7:08pm
Position | Name (click to view more results) | Time |
---|---|---|
1 | John Bevan | 18:12 |
2 | Miles Thomas | 18:15 |
3 | Ieuan Smith | 18:20 |
4 | James Pearce | 18:46 |
5 | Andrew Wright | 18:49 |
6 | Phil Boorman | 19:12 |
7 | Sandra Chipper | 19:22 |
8 | Jack Rowland | 19:23 |
9 | Jon Belcher | 19:29 |
10 | Michael Cleaver | 19:32 |
11 | Rhys Knight | 19:35 |
12 | Tom Bland | 19:36 |
13 | Oliver Harris | 19:47 |
14 | Nicky Collin | 19:57 |
15 | Emma Wookey | 19:58 |
16 | Richard Basham | 20:08 |
17 | Chris Jones | 20:26 |
18 | Simon Gill | 20:26 |
19 | Paul Chick | 20:30 |
20 | Andrew Dawe | 20:47 |
21 | Sophie Henshall | 20:48 |
22 | Sarah Lauder | 20:58 |
23 | Oliver Hughes | 20:58 |
24 | Andrew Johnson | 21:01 |
25 | Tracie Williams-Rowe | 21:01 |
26 | Richard Elgar | 21:02 |
27 | James Kershaw-Naylor | 21:02 |
28 | David Phillips | 21:03 |
29 | Robert Tudhope | 21:07 |
30 | Simon Tang | 21:10 |
31 | Kevin Russell | 21:12 |
32 | Antoinette Dumayne | 21:17 |
33 | Gavin Brace | 21:19 |
34 | Martyn Bidwell | 21:24 |
35 | Chris Davies | 21:25 |
36 | Desmond Jones | 21:27 |
37 | Kevin Dupé | 21:29 |
38 | Martyn Dursley | 21:38 |
39 | Ian Harrhy | 21:44 |
40 | Justin Griffiths | 21:46 |
Pages
- Log in to post comments