Submitted by alun on
Result Date:
Tuesday, 3 January 2017 - 10:35am
Position | Name (click to view more results) | Time |
---|---|---|
1 | Jon Belcher | 18:25 |
2 | Miles Thomas | 18:37 |
3 | Richard Elgar | 18:56 |
4 | Ryan Whatley | 19:00 |
5 | Emma Wookey | 19:02 |
6 | James Pearce | 19:09 |
7 | Jack Rowland | 19:11 |
8 | Jack Rowland | 19:11 |
9 | Jamie Davies | 19:24 |
10 | Andrew Wright | 19:25 |
11 | Tom Bland | 19:27 |
12 | Phil Boorman | 19:35 |
13 | Alun King | 19:39 |
14 | Matthew Hennah | 19:47 |
15 | Chris Jones | 19:54 |
16 | Gareth Beck | 19:55 |
17 | Michael Cleaver | 20:03 |
18 | Andrew Dawe | 20:05 |
19 | Oliver Harris | 20:10 |
20 | Rebecca Rothwell | 20:11 |
21 | Simon Gill | 20:12 |
22 | Richard Hughes | 20:14 |
23 | Robert Davies | 20:19 |
24 | Kevin Russell | 20:19 |
25 | Daniel Reilly | 20:19 |
26 | Jason Pritchard | 20:37 |
27 | Gareth Howells | 20:40 |
28 | Lloyd Cottrell | 20:40 |
29 | John Foster | 20:40 |
30 | Robert Tudhope | 20:43 |
31 | Richard Basham | 20:45 |
32 | Peter Rodger | 20:50 |
33 | Nigel Foulkes-Nock | 20:53 |
34 | Sandra Chipper | 21:12 |
35 | Keith James | 21:13 |
36 | Simon Tang | 21:18 |
37 | Kevin Dupé | 21:23 |
38 | David Phillips | 21:36 |
39 | Paula Williams | 21:37 |
40 | Tom Atkin | 21:38 |
Pages
- Log in to post comments