Submitted by Laud on
Attachment | Size |
---|---|
![]() | 31 KB |
Result Date:
Wednesday, 14 December 2016 - 6:45pm
Position | Name (click to view more results) | Time |
---|---|---|
1 | Thomas Henry | 17:47 |
2 | Oliver Anthony | 17:51 |
3 | Richard Elgar | 18:36 |
4 | David Jacob | 18:50 |
5 | Miles Thomas | 19:00 |
6 | Jack Rowland | 19:30 |
7 | James Pearce | 19:48 |
8 | Robert Davies | 19:50 |
9 | Paul Chick | 19:57 |
10 | Aaron Lynch | 20:46 |
11 | Michael Cleaver | 20:52 |
12 | Jack Thomas | 21:43 |
13 | Rachel Bowen | 21:52 |
14 | Christopher Matthews | 22:11 |
15 | Michael Titley | 22:19 |
16 | David Brown | 22:24 |
17 | Neil Sidney | 22:27 |
18 | Kyle Burgess | 22:39 |
19 | David Lloyd-Jones | 22:50 |
20 | Tim Wright | 23:21 |
21 | Paul Dursley | 23:29 |
22 | Huw Evans | 23:32 |
23 | Chris Davies | 23:42 |
24 | Graham Lynch | 24:23 |
25 | Sarah Kembrey | 24:32 |
26 | Moira Wooles | 25:27 |
27 | Stephen Williams | 25:42 |
28 | Alison Sheedy | 25:43 |
29 | Brigette Widdas | 26:11 |
30 | Jayne Bentall | 26:12 |
31 | Sam Conniti | 26:29 |
32 | Sonja Breese | 26:46 |
33 | Barry Williams | 27:04 |
34 | Carl Elliott | 27:16 |
35 | Vicky Fear | 27:17 |
36 | Claire Scott | 27:35 |
37 | Michael Bonnett | 28:30 |
38 | Benjamin Powell | 28:41 |
39 | Julia Groombridge | 29:54 |
40 | Colin Tebby | 29:56 |
Pages
- Log in to post comments