Submitted by alun on
Position | Name (click to view more results) | Time |
---|---|---|
1 | Leighton Rawlinson | 09:21 |
2 | James Casburn | 10:04 |
3 | Keith James | 10:37 |
4 | James Foulkes-Nock | 10:57 |
5 | Mike Thurgood | 11:22 |
6 | Louise Howells | 11:41 |
7 | Antoinette Dumayne | 12:01 |
8 | Katie Gormley | 12:19 |
9 | Peta Daniels | 12:22 |
10 | Nigel Foulkes-Nock | 12:23 |
11 | Christopher Matthews | 12:49 |
12 | Robert Davies | 13:00 |
13 | Chris Davies | 13:12 |
14 | Janet Richards | 13:32 |
15 | Michael Bonnett | 13:43 |
16 | Stacey Owen | 13:54 |
17 | Gareth Davies | 14:15 |
18 | Andrew Cockeram | 14:28 |
19 | Ceri Donovan | 14:31 |
20 | Chris Chouls | 14:39 |
21 | David Bateman | 14:44 |
22 | Andrew Ralph | 14:49 |
23 | Nick Jackson | 14:51 |
24 | Stephen Williams | 14:51 |
25 | Chris Gentle | 14:52 |
26 | Martyn Jones | 14:58 |
27 | Mervyn Bent | 15:05 |
28 | Lisa Bateman | 15:26 |
29 | Leanne Phillips | 15:38 |
30 | Alison Sheedy | 16:04 |
- Log in to post comments