Submitted by alun on
Position | Name (click to view more results) | Time |
---|---|---|
1 | Miles Thomas | 43:06 |
2 | Emma Wookey | 44:32 |
3 | Alun King | 44:35 |
4 | Rhys Knight | 45:41 |
5 | Tom Bland | 46:35 |
6 | James Pearce | 46:59 |
7 | Gavin Brace | 47:40 |
8 | Patrick Hoare | 47:47 |
9 | Phil Boorman | 49:36 |
10 | Peter Ovey | 49:42 |
11 | Chris Jones | 49:50 |
12 | Robert Davies | 50:39 |
13 | Tim Reese | 51:19 |
14 | Paul Day | 52:51 |
15 | Sandra Chipper | 53:59 |
16 | Paul Dursley | 54:26 |
17 | Liz Richards | 55:47 |
18 | Lyndon Mcerlaine | 55:56 |
19 | Martyn Dursley | 56:46 |
20 | David Gates | 57:41 |
21 | Adrian Jenkins | 59:25 |
22 | Paula Williams | 1:00:31 |
23 | Janet Richards | 1:00:35 |
24 | Andrew Taylor | 1:00:51 |
25 | Charlotte Ralph | 1:01:02 |
26 | Helen Thomas | 1:01:13 |
27 | Marina Wright | 1:01:42 |
28 | David Davies | 1:02:00 |
29 | Andrew Cockeram | 1:02:15 |
30 | Nicola Sinclair | 1:03:03 |
31 | Cerianne Jenkins | 1:03:24 |
32 | Clare Anderson | 1:03:28 |
33 | Angela Potter | 1:03:42 |
34 | Natalie Walker | 1:03:51 |
35 | Alison Sheedy | 1:03:59 |
36 | Desmond Jones | 1:04:10 |
37 | Neil Sidney | 1:04:13 |
38 | Shannel Mitchell | 1:04:21 |
39 | Ruth Ovey | 1:04:29 |
40 | Andrew Johnson | 1:04:39 |
Pages
- Log in to post comments