Submitted by ChrisM on
Position | Name (click to view more results) | Time |
---|---|---|
1 | Emma Wookey | 30:10 |
2 | Rhys Knight | 30:35 |
3 | Thomas Henry | 30:50 |
4 | Patrick Hoare | 31:32 |
5 | James Pearce | 31:35 |
6 | Simon Gill | 31:40 |
7 | Gavin Brace | 31:47 |
8 | Phil Boorman | 32:28 |
9 | Robert Davies | 32:54 |
10 | Keith Gittins | 33:48 |
11 | Andrew Dawe | 34:09 |
12 | Sarah Lauder | 34:52 |
13 | Jade Wakley | 34:58 |
14 | Stuart Lukins | 35:10 |
15 | Sandra Chipper | 35:15 |
16 | Christopher Matthews | 35:16 |
17 | Paul Dursley | 35:21 |
18 | Liz Richards | 36:58 |
19 | Chris Chouls | 38:57 |
20 | Natalie Walker | 39:07 |
21 | Sarah Louise Francis | 39:12 |
22 | Helen Thomas | 39:24 |
23 | Gayle Sheppard | 39:37 |
24 | Andrew Ralph | 39:43 |
25 | Angela Potter | 39:49 |
26 | Joanne Peacock | 39:50 |
27 | Mark Faulkner | 40:39 |
28 | Peta Daniels | 40:45 |
29 | Ronald Davies | 41:07 |
30 | Ella Boorman | 41:16 |
31 | Alison Sheedy | 41:21 |
32 | Neil Sidney | 41:37 |
33 | Clare Anderson | 42:21 |
34 | Cerianne Jenkins | 42:45 |
35 | Vicky Fear | 43:01 |
36 | John Hill | 43:30 |
37 | Hywel Jones | 45:03 |
38 | Karen Penny | 45:16 |
39 | Gwyn Howells | 46:52 |
40 | Lynda Dursley | 48:51 |
Pages
- Log in to post comments