Richard Elgar's championship scores for 2017
LPF Calculation
Details | Time |
Best Newport Parkrun / Equivalent 5K time | 18:43 |
Event Details
Event | Distance | Time | Club Position | LPF Points | Championship Points |
Any Marathon in 2017 (CC) | - | - | - | - | - |
Participate in the GLCL XC races in 2017 (CC) | 7 km | - | - | 105.0 | 60 |
Participate in the GLCL Road races in 2017 (CC) | 10 km | - | - | 105.0 | 30 |
Chepstow Night Race 2017 (CC) | - | - | - | - | - |
Admiral City of Newport Half Marathon 2017 (CC) | - | - | - | - | - |
Gilwern Grunt 2017 (CC) | - | - | - | - | - |
Whitebrook Wind-Up 10k 2017 (CC) | - | - | - | - | - |
Rose Inn 2017 (CC) | - | - | - | - | - |
Best Newport (Tredegar) parkrun in August (CC) | 5 km | 0:21:02 | 20 | 92.3 | 131 |
Crooked Mile 2017 (CC) | 1 miles | 0:05:40 | 11 | 93.1 | 140 |
Cardiff Half Marathon 2017 (CC) | 13.1 miles | 1:26:25 | 6 | 102.6 | 145 |
Ponty Plod 2017 (CC) | - | - | - | - | - |
Total (top 6) | 498.0 | 506.0 |
Calculate Richard Elgar's LPF score for an event
Enter your estimated time for a distance to see your predicted LPF points.