Tracy Burton's championship scores for 2017
LPF Calculation
Details | Time |
Best Newport Parkrun / Equivalent 5K time | 27:10 |
Event Details
Event | Distance | Time | Club Position | LPF Points | Championship Points |
Any Marathon in 2017 (CC) | - | - | - | - | - |
Participate in the GLCL XC races in 2017 (CC) | 10 km | - | - | 105.0 | 30 |
Participate in the GLCL Road races in 2017 (CC) | 8 km | - | - | 105.0 | 120 |
Chepstow Night Race 2017 (CC) | - | - | - | - | - |
Admiral City of Newport Half Marathon 2017 (CC) | - | - | - | - | - |
Gilwern Grunt 2017 (CC) | - | - | - | - | - |
Whitebrook Wind-Up 10k 2017 (CC) | - | - | - | - | - |
Rose Inn 2017 (CC) | - | - | - | - | - |
Best Newport (Tredegar) parkrun in August (CC) | 5 km | 0:25:05 | 20 | 112.4 | 131 |
Crooked Mile 2017 (CC) | 1 miles | 0:07:37 | 17 | 100.6 | 134 |
Cardiff Half Marathon 2017 (CC) | - | - | - | - | - |
Ponty Plod 2017 (CC) | - | - | - | - | - |
Total (top 6) | 423.0 | 415.0 |
Calculate Tracy Burton's LPF score for an event
Enter your estimated time for a distance to see your predicted LPF points.