Emma Wookey's championship scores for 2017
LPF Calculation
Details | Time |
Best Newport Parkrun / Equivalent 5K time | 18:59 |
Event Details
Event | Distance | Time | Club Position | LPF Points | Championship Points |
Any Marathon in 2017 (CC) | 26.2 miles | 3:15:55 | 1 | 106.7 | 150 |
Participate in the GLCL XC races in 2017 (CC) | 10 km | - | - | 105.0 | 120 |
Participate in the GLCL Road races in 2017 (CC) | 8 km | - | - | 105.0 | 90 |
Chepstow Night Race 2017 (CC) | 8.2 km | 0:43:38 | 1 | 104.3 | 150 |
Admiral City of Newport Half Marathon 2017 (CC) | - | - | - | - | - |
Gilwern Grunt 2017 (CC) | - | - | - | - | - |
Whitebrook Wind-Up 10k 2017 (CC) | - | - | - | - | - |
Rose Inn 2017 (CC) | 4 miles | 0:24:34 | 1 | 98.2 | 150 |
Best Newport (Tredegar) parkrun in August (CC) | 5 km | 0:19:58 | 3 | 98.7 | 148 |
Crooked Mile 2017 (CC) | - | - | - | - | - |
Cardiff Half Marathon 2017 (CC) | 13.1 miles | 1:27:35 | 1 | 102.6 | 150 |
Ponty Plod 2017 (CC) | 11 miles | 1:27:30 | 2 | 103.5 | 149 |
Total (top 6) | 627.1 | 897.0 |
Calculate Emma Wookey's LPF score for an event
Enter your estimated time for a distance to see your predicted LPF points.