Morwenna Phillips's championship scores for 2017
LPF Calculation
Details | Time |
Best Newport Parkrun / Equivalent 5K time | 29:03 |
Event Details
Event | Distance | Time | Club Position | LPF Points | Championship Points |
Any Marathon in 2017 (CC) | - | - | - | - | - |
Participate in the GLCL XC races in 2017 (CC) | 7 km | - | - | 105.0 | 120 |
Participate in the GLCL Road races in 2017 (CC) | 10 km | - | - | 105.0 | 90 |
Chepstow Night Race 2017 (CC) | - | - | - | - | - |
Admiral City of Newport Half Marathon 2017 (CC) | 13.1 miles | 2:14:30 | 63 | 102.9 | 88 |
Gilwern Grunt 2017 (CC) | - | - | - | - | - |
Whitebrook Wind-Up 10k 2017 (CC) | - | - | - | - | - |
Rose Inn 2017 (CC) | 4 miles | 0:36:18 | 21 | 101.7 | 130 |
Best Newport (Tredegar) parkrun in August (CC) | 5 km | 0:29:19 | 41 | 102.8 | 110 |
Crooked Mile 2017 (CC) | 1 miles | 0:08:05 | 22 | 101.3 | 129 |
Cardiff Half Marathon 2017 (CC) | - | - | - | - | - |
Ponty Plod 2017 (CC) | - | - | - | - | - |
Total (top 6) | 618.8 | 667.0 |
Calculate Morwenna Phillips's LPF score for an event
Enter your estimated time for a distance to see your predicted LPF points.