Chris Jones's championship scores for 2017
LPF Calculation
Details | Time |
Best Newport Parkrun / Equivalent 5K time | 19:49 |
Event Details
Event | Distance | Time | Club Position | LPF Points | Championship Points |
Any Marathon in 2017 (CC) | - | - | - | - | - |
Participate in the GLCL XC races in 2017 (CC) | 10 km | - | - | 105.0 | 120 |
Participate in the GLCL Road races in 2017 (CC) | 8 km | - | - | 105.0 | 120 |
Chepstow Night Race 2017 (CC) | - | - | - | - | - |
Admiral City of Newport Half Marathon 2017 (CC) | 13.1 miles | 1:35:25 | 24 | 99.0 | 127 |
Gilwern Grunt 2017 (CC) | 7.5 miles | 1:14:43 | 18 | 97.7 | 133 |
Whitebrook Wind-Up 10k 2017 (CC) | 10 km | 0:51:16 | 9 | 99.1 | 142 |
Rose Inn 2017 (CC) | 4 miles | 0:25:30 | 19 | 98.8 | 132 |
Best Newport (Tredegar) parkrun in August (CC) | 5 km | 0:20:26 | 14 | 100.6 | 137 |
Crooked Mile 2017 (CC) | 1 miles | 0:05:45 | 14 | 97.2 | 137 |
Cardiff Half Marathon 2017 (CC) | 13.1 miles | 1:34:20 | 22 | 99.5 | 129 |
Ponty Plod 2017 (CC) | 11 miles | 1:42:19 | 15 | 92.4 | 136 |
Total (top 6) | 608.3 | 817.0 |
Calculate Chris Jones's LPF score for an event
Enter your estimated time for a distance to see your predicted LPF points.