Jason Bellia's championship scores for 2017
LPF Calculation
Details | Time |
Best Newport Parkrun / Equivalent 5K time | 25:30 |
Event Details
Event | Distance | Time | Club Position | LPF Points | Championship Points |
Any Marathon in 2017 (CC) | - | - | - | - | - |
Participate in the GLCL XC races in 2017 (CC) | - | - | - | - | - |
Participate in the GLCL Road races in 2017 (CC) | - | - | - | - | - |
Chepstow Night Race 2017 (CC) | - | - | - | - | - |
Admiral City of Newport Half Marathon 2017 (CC) | 13.1 miles | 1:53:43 | 72 | 106.9 | 79 |
Gilwern Grunt 2017 (CC) | - | - | - | - | - |
Whitebrook Wind-Up 10k 2017 (CC) | - | - | - | - | - |
Rose Inn 2017 (CC) | - | - | - | - | - |
Best Newport (Tredegar) parkrun in August (CC) | - | - | - | - | - |
Crooked Mile 2017 (CC) | - | - | - | - | - |
Cardiff Half Marathon 2017 (CC) | 13.1 miles | 1:42:05 | 44 | 118.3 | 107 |
Ponty Plod 2017 (CC) | - | - | - | - | - |
Total (top 6) | 225.2 | 186.0 |
Calculate Jason Bellia's LPF score for an event
Enter your estimated time for a distance to see your predicted LPF points.