Alice Balaam's championship scores for 2017
LPF Calculation
Details | Time |
Best Newport Parkrun / Equivalent 5K time | 24:27 |
Event Details
Event | Distance | Time | Club Position | LPF Points | Championship Points |
Any Marathon in 2017 (CC) | - | - | - | - | - |
Participate in the GLCL XC races in 2017 (CC) | - | - | - | - | - |
Participate in the GLCL Road races in 2017 (CC) | 10 km | - | - | 105.0 | 90 |
Chepstow Night Race 2017 (CC) | - | - | - | - | - |
Admiral City of Newport Half Marathon 2017 (CC) | 13.1 miles | 1:57:49 | 26 | 98.9 | 125 |
Gilwern Grunt 2017 (CC) | - | - | - | - | - |
Whitebrook Wind-Up 10k 2017 (CC) | - | - | - | - | - |
Rose Inn 2017 (CC) | 4 miles | 0:30:18 | 12 | 102.6 | 139 |
Best Newport (Tredegar) parkrun in August (CC) | 5 km | 0:25:40 | 22 | 98.9 | 129 |
Crooked Mile 2017 (CC) | - | - | - | - | - |
Cardiff Half Marathon 2017 (CC) | 13.1 miles | 2:02:49 | 28 | 94.3 | 123 |
Ponty Plod 2017 (CC) | - | - | - | - | - |
Total (top 6) | 499.6 | 606.0 |
Calculate Alice Balaam's LPF score for an event
Enter your estimated time for a distance to see your predicted LPF points.