Paul Adams's championship scores for 2017
LPF Calculation
Details | Time |
Best Newport Parkrun / Equivalent 5K time | 21:38 |
Event Details
Event | Distance | Time | Club Position | LPF Points | Championship Points |
Any Marathon in 2017 (CC) | 26.2 miles | 3:59:00 | 1 | 99.7 | 150 |
Participate in the GLCL XC races in 2017 (CC) | 10 km | - | - | 105.0 | 60 |
Participate in the GLCL Road races in 2017 (CC) | 8 km | - | - | 105.0 | 90 |
Chepstow Night Race 2017 (CC) | 8.2 km | 0:53:38 | 25 | 96.7 | 126 |
Admiral City of Newport Half Marathon 2017 (CC) | 13.1 miles | 1:45:21 | 57 | 97.9 | 94 |
Gilwern Grunt 2017 (CC) | 7.5 miles | 1:23:37 | 27 | 95.3 | 124 |
Whitebrook Wind-Up 10k 2017 (CC) | 10 km | 0:58:05 | 17 | 95.5 | 134 |
Rose Inn 2017 (CC) | - | - | - | - | - |
Best Newport (Tredegar) parkrun in August (CC) | 5 km | 0:22:36 | 43 | 99.3 | 108 |
Crooked Mile 2017 (CC) | - | - | - | - | - |
Cardiff Half Marathon 2017 (CC) | 13.1 miles | 2:06:02 | 99 | 81.3 | 52 |
Ponty Plod 2017 (CC) | - | - | - | - | - |
Total (top 6) | 603.6 | 736.0 |
Calculate Paul Adams's LPF score for an event
Enter your estimated time for a distance to see your predicted LPF points.