Charlotte Leigh's championship scores for 2017
LPF Calculation
Details | Time |
Best Newport Parkrun / Equivalent 5K time | 28:38 |
Event Details
Event | Distance | Time | Club Position | LPF Points | Championship Points |
Any Marathon in 2017 (CC) | - | - | - | - | - |
Participate in the GLCL XC races in 2017 (CC) | 7 km | - | - | 105.0 | 60 |
Participate in the GLCL Road races in 2017 (CC) | 8 km | - | - | 105.0 | 120 |
Chepstow Night Race 2017 (CC) | - | - | - | - | - |
Admiral City of Newport Half Marathon 2017 (CC) | 13.1 miles | 2:29:16 | 90 | 91.4 | 61 |
Gilwern Grunt 2017 (CC) | - | - | - | - | - |
Whitebrook Wind-Up 10k 2017 (CC) | - | - | - | - | - |
Rose Inn 2017 (CC) | - | - | - | - | - |
Best Newport (Tredegar) parkrun in August (CC) | - | - | - | - | - |
Crooked Mile 2017 (CC) | - | - | - | - | - |
Cardiff Half Marathon 2017 (CC) | - | - | - | - | - |
Ponty Plod 2017 (CC) | - | - | - | - | - |
Total (top 6) | 301.4 | 241.0 |
Calculate Charlotte Leigh's LPF score for an event
Enter your estimated time for a distance to see your predicted LPF points.